<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cerebral Mastication</title>
	<atom:link href="http://www.cerebralmastication.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cerebralmastication.com</link>
	<description>Something to Chew On</description>
	<lastBuildDate>Wed, 24 Feb 2010 17:50:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Remote Backup Fail and How to Silently Copy Files by JD Long</title>
		<link>http://www.cerebralmastication.com/2010/01/remote-backup-fail-and-how-to-silently-copy-files/comment-page-1/#comment-700</link>
		<dc:creator>JD Long</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cerebralmastication.com/?p=549#comment-700</guid>
		<description>Jennifer, thanks for your comments. I am going to investigate and see what&#039;s going on. Thanks for hipping me to the different licensing issues.</description>
		<content:encoded><![CDATA[<p>Jennifer, thanks for your comments. I am going to investigate and see what&#8217;s going on. Thanks for hipping me to the different licensing issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remote Backup Fail and How to Silently Copy Files by JD Long</title>
		<link>http://www.cerebralmastication.com/2010/01/remote-backup-fail-and-how-to-silently-copy-files/comment-page-1/#comment-698</link>
		<dc:creator>JD Long</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cerebralmastication.com/?p=549#comment-698</guid>
		<description>Boris, it looks like RichCopy is also a GUI. RoboCopy is a command line tool but MS does offer up a RoboCopy GUI which is a different product. I&#039;ll have to check out RichCopy. After a few weeks I&#039;m happy with my RoboCopy script, however ;)</description>
		<content:encoded><![CDATA[<p>Boris, it looks like RichCopy is also a GUI. RoboCopy is a command line tool but MS does offer up a RoboCopy GUI which is a different product. I&#8217;ll have to check out RichCopy. After a few weeks I&#8217;m happy with my RoboCopy script, however <img src='http://www.cerebralmastication.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remote Backup Fail and How to Silently Copy Files by Jennifer Jackson</title>
		<link>http://www.cerebralmastication.com/2010/01/remote-backup-fail-and-how-to-silently-copy-files/comment-page-1/#comment-697</link>
		<dc:creator>Jennifer Jackson</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cerebralmastication.com/?p=549#comment-697</guid>
		<description>Hi J.D. I in no way represent Iron Mountain but have had extensive experience with their backup solutions (both Live Vault and connected). I can assure you that Iron Mountain&#039;s Connected Technology can and does backup all files: open and closed and has no restriction when it comes to Microsoft Office. Allow me to elaborate: 

Iron Mountain supply their software to their Partners via two main options: Subscription and licence. Subscription based Partners use very latest technology and source their data centres directly from Iron Mountain therefore receiving updates and hot fixes when any issues arise. This means that their customers will always have the most recent versions of the software which in this case is capable of backing up and restoring the widest range of file types. 

Your experience suggests your desktop support company are in fact using a licensed version of the connected software which will be limited to the software they purchased and may be some years old. By choosing a vendor that scrimps on technology you&#039;ve unfortunately been left with a bitter taste of the connected product. I would advise you take this up with your provider and find out what version they are running. Alternatively, going straight to Iron Mountain themselves and asking for a referral to a trusted partner and trialling it, or even buying directly from IM will ensure you can always receive the latest version.

Glad you&#039;re still looking into Online Backup though, Hope you find something that works!</description>
		<content:encoded><![CDATA[<p>Hi J.D. I in no way represent Iron Mountain but have had extensive experience with their backup solutions (both Live Vault and connected). I can assure you that Iron Mountain&#8217;s Connected Technology can and does backup all files: open and closed and has no restriction when it comes to Microsoft Office. Allow me to elaborate: </p>
<p>Iron Mountain supply their software to their Partners via two main options: Subscription and licence. Subscription based Partners use very latest technology and source their data centres directly from Iron Mountain therefore receiving updates and hot fixes when any issues arise. This means that their customers will always have the most recent versions of the software which in this case is capable of backing up and restoring the widest range of file types. </p>
<p>Your experience suggests your desktop support company are in fact using a licensed version of the connected software which will be limited to the software they purchased and may be some years old. By choosing a vendor that scrimps on technology you&#8217;ve unfortunately been left with a bitter taste of the connected product. I would advise you take this up with your provider and find out what version they are running. Alternatively, going straight to Iron Mountain themselves and asking for a referral to a trusted partner and trialling it, or even buying directly from IM will ensure you can always receive the latest version.</p>
<p>Glad you&#8217;re still looking into Online Backup though, Hope you find something that works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You can Hadoop it! It&#8217;s elastic! Boogie woogie woog-ie! by Ryan Prociuk</title>
		<link>http://www.cerebralmastication.com/2010/02/you-can-hadoop-it-its-elastic-boogie-woogie-woog-ie/comment-page-1/#comment-607</link>
		<dc:creator>Ryan Prociuk</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cerebralmastication.com/?p=592#comment-607</guid>
		<description>Phenomenal...I feel like I should send you money for this. Been drawing out ways to combine R with Pig to analyze big data in Hadoop</description>
		<content:encoded><![CDATA[<p>Phenomenal&#8230;I feel like I should send you money for this. Been drawing out ways to combine R with Pig to analyze big data in Hadoop</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the R multicore package in Linux with wild and passionate abandon by dude</title>
		<link>http://www.cerebralmastication.com/2010/02/using-the-r-multicore-package-in-linux-with-wild-and-passionate-abandon/comment-page-1/#comment-584</link>
		<dc:creator>dude</dc:creator>
		<pubDate>Wed, 17 Feb 2010 04:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cerebralmastication.com/?p=562#comment-584</guid>
		<description>How about some seamless integration of plyr with multicore - that would be awesome!</description>
		<content:encoded><![CDATA[<p>How about some seamless integration of plyr with multicore &#8211; that would be awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You can Hadoop it! It&#8217;s elastic! Boogie woogie woog-ie! by CC</title>
		<link>http://www.cerebralmastication.com/2010/02/you-can-hadoop-it-its-elastic-boogie-woogie-woog-ie/comment-page-1/#comment-579</link>
		<dc:creator>CC</dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cerebralmastication.com/?p=592#comment-579</guid>
		<description>Hadooptastic!</description>
		<content:encoded><![CDATA[<p>Hadooptastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You can Hadoop it! It&#8217;s elastic! Boogie woogie woog-ie! by mat kelcey</title>
		<link>http://www.cerebralmastication.com/2010/02/you-can-hadoop-it-its-elastic-boogie-woogie-woog-ie/comment-page-1/#comment-577</link>
		<dc:creator>mat kelcey</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cerebralmastication.com/?p=592#comment-577</guid>
		<description>great stuff!
i&#039;ve done lots of hadoop but am only really getting into R as a tool to number crunch instead of ruby.
it&#039;s great posts like yours and pete&#039;s that mean i don&#039;t have to work out the plumbing problems but can just get my stuff done.
cheers!
mat</description>
		<content:encoded><![CDATA[<p>great stuff!<br />
i&#8217;ve done lots of hadoop but am only really getting into R as a tool to number crunch instead of ruby.<br />
it&#8217;s great posts like yours and pete&#8217;s that mean i don&#8217;t have to work out the plumbing problems but can just get my stuff done.<br />
cheers!<br />
mat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the R multicore package in Linux with wild and passionate abandon by Cerebral Mastication &#187; Blog Archive &#187; You can Hadoop it! It&#8217;s elastic! Boogie woogie woog-ie!</title>
		<link>http://www.cerebralmastication.com/2010/02/using-the-r-multicore-package-in-linux-with-wild-and-passionate-abandon/comment-page-1/#comment-575</link>
		<dc:creator>Cerebral Mastication &#187; Blog Archive &#187; You can Hadoop it! It&#8217;s elastic! Boogie woogie woog-ie!</dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cerebralmastication.com/?p=562#comment-575</guid>
		<description>[...] to visit with Madam Wu, you ask? Well the short answer is Hadoop. Yeah, the cute little elephant. As I have told you before, multicore makes your R code run fast by using worm holes to shoot your results back from the [...]</description>
		<content:encoded><![CDATA[<p>[...] to visit with Madam Wu, you ask? Well the short answer is Hadoop. Yeah, the cute little elephant. As I have told you before, multicore makes your R code run fast by using worm holes to shoot your results back from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the R multicore package in Linux with wild and passionate abandon by JD Long</title>
		<link>http://www.cerebralmastication.com/2010/02/using-the-r-multicore-package-in-linux-with-wild-and-passionate-abandon/comment-page-1/#comment-532</link>
		<dc:creator>JD Long</dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cerebralmastication.com/?p=562#comment-532</guid>
		<description>Josh:

Yeah I profiled and know exactly what&#039;s time consuming. Unfortunately it&#039;s the sauce ;) 

I do all my random draws prior to starting the runs, so the QRMlib process doesn&#039;t hold things up. In my sims I take my random draw and then do some curve fitting to resolve a number of relationships then it has to calculate gains/losses for 40K+ policy units. It&#039;s basically the valuation of the policies that takes the longest. 

Probably a reasonable analogy would be valuing 40K+ options in 40 markets.</description>
		<content:encoded><![CDATA[<p>Josh:</p>
<p>Yeah I profiled and know exactly what&#8217;s time consuming. Unfortunately it&#8217;s the sauce <img src='http://www.cerebralmastication.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>I do all my random draws prior to starting the runs, so the QRMlib process doesn&#8217;t hold things up. In my sims I take my random draw and then do some curve fitting to resolve a number of relationships then it has to calculate gains/losses for 40K+ policy units. It&#8217;s basically the valuation of the policies that takes the longest. </p>
<p>Probably a reasonable analogy would be valuing 40K+ options in 40 markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the R multicore package in Linux with wild and passionate abandon by Joshua Ulrich</title>
		<link>http://www.cerebralmastication.com/2010/02/using-the-r-multicore-package-in-linux-with-wild-and-passionate-abandon/comment-page-1/#comment-528</link>
		<dc:creator>Joshua Ulrich</dc:creator>
		<pubDate>Fri, 12 Feb 2010 04:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cerebralmastication.com/?p=562#comment-528</guid>
		<description>JD,

Have you profiled your code to determine the bottleneck?  Is it something in QRMlib or does your secret sauce need some spice?

Best,
Josh</description>
		<content:encoded><![CDATA[<p>JD,</p>
<p>Have you profiled your code to determine the bottleneck?  Is it something in QRMlib or does your secret sauce need some spice?</p>
<p>Best,<br />
Josh</p>
]]></content:encoded>
	</item>
</channel>
</rss>
